Data Infrastructure
Indicator Data Library
Structured database of all indicators tracked by TG2047. Each entry includes the latest available value, data source, and last update timestamp.
48 indicators · 10 pillars · 12 sources·Last updated: March 2026
Showing 22 of 22 indicators
| Indicator Name | Pillar | Unit | Latest Value | 2047 Target | Source | Updated | Frequency |
|---|---|---|---|---|---|---|---|
| State GDP (GSDP) | Economy | USD Billion | 260 | 3,000 | RBI | Q3 2025 | Annual |
| GSDP Growth Rate | Economy | % YoY | 8.2% | 12–14% | MoSPI | Q3 2025 | Annual |
| Per Capita Income | Economy | USD/year | 2,040 | 24,000 | RBI | Q3 2025 | Annual |
| Total Exports | Economy | USD Billion | 22.4 | 300 | DGFT | Q2 2025 | Quarterly |
| Formal Employment | Economy | Million workers | 4.2 | 14 | CMIE | Q3 2025 | Quarterly |
| FDI Inflows | Economy | USD Billion/year | 4.1 | 50 | RBI | Q2 2025 | Quarterly |
| Registered Startups | Innovation | Count | 1,847 | 10,000 | DPIIT | Dec 2025 | Annual |
| R&D Expenditure | Innovation | % of GSDP | 0.8% | 3% | DST | 2024 | Annual |
| Patent Filings | Innovation | Applications/year | 2,340 | 15,000 | IPO | 2024 | Annual |
| Manufacturing GSDP Share | Manufacturing | % of GSDP | 12.4% | 25% | GoTS | 2024 | Annual |
| Industrial Clusters | Manufacturing | Count | 47 | 120 | TSIIC | Dec 2025 | Annual |
| Farm Income per Acre | Agriculture | INR/acre/year | 32,000 | 1,00,000 | GoTS Agri | 2024 | Annual |
| Net Irrigated Area | Agriculture | Million hectares | 2.8 | 5.5 | CADA | 2024 | Annual |
| Installed RE Capacity | Energy | GW | 11.2 | 30 | MNRE | Jan 2026 | Quarterly |
| Rural Electrification | Energy | % households | 99.2% | 100% | TSECL | 2025 | Annual |
| Road Network Length | Infrastructure | 000 km | 67 | 120 | MoRTH | 2024 | Annual |
| Tier-2 City Connectivity | Infrastructure | % complete | 34% | 100% | GoTS | Q3 2025 | Semi-annual |
| Literacy Rate | Education | % | 78.1% | 98% | Census / ASER | 2024 | Annual |
| Gross Enrolment Ratio (HE) | Education | % | 32% | 60% | AISHE | 2024 | Annual |
| Hospital Bed Density | Healthcare | Beds per 1,000 | 1.8 | 5 | NHM | 2024 | Annual |
| Forest Cover | Environment | % of state area | 24.0% | 33% | FSI | 2023 | Biennial |
| Governance Efficiency Index | Governance | Score /100 | 62 | 95 | PRS / GoTS | 2025 | Annual |
Data Infrastructure — Coming Soon
TG2047 will gradually integrate structured datasets, annual budget data, and policy indicators into a queryable API. Planned capabilities include:
- Downloadable CSV/JSON exports for all indicators
- Annual budget allocation vs. actual expenditure tracking
- Policy document cross-referencing
- Historical time-series data (2015–2047)
- Open API access for researchers
Estimated availability: Q4 2026 · Contact: [email protected]